Size Chart | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
Bust (cm) | 100 | 104 | 108 | ||||||
Waist (cm) | 58-68 | 64-74 | 70-80 | ||||||
Hips (cm) | 104-110 | 110-116 | 116-122 | ||||||
Top Length (cm) | 74 | 75 | 76 | ||||||
Sleeve length(cm) | 18 | 19 | 20 | ||||||
Pant length(cm) | 44 | 45 | 46 | ||||||
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
Real Picture
Model Show